Lakes
Member Updates: Toni uploaded new photos.
Alpine Lake Reports
The lakes listed below are considered Alpine lakes. If the lake you are looking for is not listed, let us know and we'll get it added for you. Clicking on the reports link will take you to the reports page. Click on the info link for detailed photos, maps, weather and other useful information. To go directly to the map or Featured Lake article for a lake, click on the appropriate icon in the list. The Updated column refers to the last time we recieved a report for that lake. Clicking on a GPS icon will bring up the lake in Google Maps. To filter out lakes that are of no interest to you, click on a column header to sort the list or use the search function.

 
State: 
Filter: [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z   Reset ]
Search:   
CountyStateGPSMapFeaturedUpdated
811AndersonWhatcomWA 0GPS Coordinates: 48.9753997,-122.2101517--1/1/1900 12:00:00 AM062
841AngelineKingWA 1GPS Coordinates: 47.5709449,-121.3067638--5/29/2004 12:00:00 AM362
851AnnetteKingWA 0GPS Coordinates: 47.3587227,-121.4739833--1/1/1900 12:00:00 AM062
4291AnnetteKingWA 1GPS Coordinates: 47.3587227,-121.4739833--7/14/1999 12:00:00 AM462
6661BarclaySnohomishWA 0GPS Coordinates: 47.7853843,-121.4278819--1/1/1900 12:00:00 AM062
1311BarclaySnohomishWA 3GPS Coordinates: 47.7853843,-121.4278819--10/1/2008 12:00:00 AM362
6541BeaverSnohomishWA 3GPS Coordinates: 48.0003795,-121.8048459--5/6/2009 12:00:00 AM262
861Big HeartKingWA 0GPS Coordinates: 47.5753892,-121.3162083-1/1/1900 12:00:00 AM062
3381BlackOkanoganWA 1GPS Coordinates: 48.8290346,-120.208427--5/24/2009 12:00:00 AM362
1321BlancaSnohomishWA 1GPS Coordinates: 47.9403853,-121.340106--7/3/2005 12:00:00 AM462
1331BoardmanSnohomishWA 8GPS Coordinates: 48.0237149,-121.6892876-4/30/2005 12:00:00 AM262
871BridgesKingWA 0GPS Coordinates: 47.6067687,-121.7570569--1/1/1900 12:00:00 AM062
2351CastleCowlitzWA 1GPS Coordinates: 46.250387,-122.2762115-5/1/2005 12:00:00 AM362
6641CatThurstonWA 8GPS Coordinates: 46.9687086,-122.684851--9/17/2009 12:00:00 AM262
2371ChiwaukumChelanWA 1GPS Coordinates: 47.7251162,-120.8850956-8/7/2005 12:00:00 AM462
6421CoalSnohomishWA 5GPS Coordinates: 48.112052,-121.5162281--9/27/2009 12:00:00 AM262
2381ColchuckChelanWA 4GPS Coordinates: 47.4948411,-120.8361993-7/16/2005 12:00:00 AM462
3491CougarOkanoganWA 1GPS Coordinates: 48.8815295,-120.4656609-10/6/2009 12:00:00 AM262
2361CoweemanCowlitzWA 1GPS Coordinates: 46.1398313,-122.462881--4/20/2006 12:00:00 AM562
6651CraterKingWA 1GPS Coordinates: 47.7087171,-121.535937--8/7/2005 12:00:00 AM362
2391DomkeChelanWA 6GPS Coordinates: 48.1779136,-120.5912075--7/6/2002 12:00:00 AM462
2401DonaldChelanWA 1GPS Coordinates: 47.7353938,-120.8895404--10/8/2003 12:00:00 AM562
881DorothyKingWA 1GPS Coordinates: 47.5884439,-121.3853753--8/19/2006 12:00:00 AM462
4411DorothyKingWA 2GPS Coordinates: 47.5884439,-121.3853753--6/29/2004 12:00:00 AM262
891Drunken CharlieKingWA 1GPS Coordinates: 47.7637122,-121.8140069--5/30/2006 12:00:00 AM562
2411Eight MileChelanWA 3--8/5/2004 12:00:00 AM362
2421EileenChelanWA 1---10/4/2003 12:00:00 AM562
82341EvansKingWA 1GPS Coordinates: 47.6559428,-121.3267664--9/27/2009 12:00:00 AM262
1341GoatSnohomishWA 1GPS Coordinates: 48.0181633,-121.3509412--7/29/2005 12:00:00 AM462
2041GraniteSkagitWA 0GPS Coordinates: 48.3484415,-121.8440263-1/1/1900 12:00:00 AM062
1351GriederSnohomishWA 1--5/30/2004 12:00:00 AM362
2431HiddenChelanWA 5GPS Coordinates: 47.8201197,-120.8145404-8/5/2008 12:00:00 AM262
6391HolomanKingWA 0---1/1/1900 12:00:00 AM062
901IslandKingWA 1GPS Coordinates: 47.4203882,-121.5373186--6/2/2008 12:00:00 AM462
1361JanusSnohomishWA 1GPS Coordinates: 47.8270563,-121.0945447-7/24/2004 12:00:00 AM362
6461JeffersonMasonWA 2GPS Coordinates: 47.560369,-123.1948843--7/15/2007 12:00:00 AM262
2061JugSkagitWA 1GPS Coordinates: 48.3870604,-121.3753975--6/17/2006 12:00:00 AM262
2441JuliusChelanWA 1GPS Coordinates: 47.7367829,-120.8764847--10/6/2003 12:00:00 AM562
911KanimKingWA 0GPS Coordinates: 47.6601081,-121.4792667--1/1/1900 12:00:00 AM062
3101Lake of the AngelsMasonWA 0GPS Coordinates: 47.6095348,-123.2776666--1/1/1900 12:00:00 AM062
2451LanhamChelanWA 4GPS Coordinates: 47.7506679,-121.0187096--8/1/2008 12:00:00 AM362
2461LichtenwasserChelanWA 7GPS Coordinates: 47.7920563,-121.0764886-6/13/2009 12:00:00 AM462
2471Little Eight MileChelanWA 2---8/9/2001 12:00:00 AM462
6411LongOkanoganWA 0GPS Coordinates: 48.5484857,-119.5217205--1/1/1900 12:00:00 AM062
3111LostKittitasWA 53GPS Coordinates: 47.3348345,-121.40342737/3/2009 12:00:00 AM362
3121ManastasKittitasWA 5--8/11/2004 12:00:00 AM462
921MasonKingWA 0GPS Coordinates: 47.4234432,-121.5514861--1/1/1900 12:00:00 AM062
1431MossLewisWA 1---3/12/2000 12:00:00 AM162
1451PackwoodLewisWA 4GPS Coordinates: 46.5948357,-121.5678639-8/29/2009 12:00:00 AM262
6511PassSnohomishWA 1GPS Coordinates: 48.1203855,-121.5142839--4/21/2009 12:00:00 AM362
 Guest
Join for FREE!
Copyright © 1997-2009 Digital Anglers, All rights reserved. | Privacy | Terms | Acceptable Use | Sponsors | Contact