Reports
Member Updates: Toni uploaded new photos.

Latest Fishing Reports (Last 30 Days)

The most recent fishing reports for all areas are posted below. For those of you that are interested in reading ALL recent reports, this is the list for you. They are listed by date that the angler went fishing. To alter the sorting order, click on any column header and the list will be sorted accordingly. Click on a letter of the alphabet to filter the list by area name (i.e. click on R to see only areas that start with the letter R). Click on the flag column to sort the list by Fishing Report Type (Freshwater, Saltwater, River, Secret). Use the search box to find reports by a particular angler, area or county.
= Lake = Saltwater = River = Secret = Columbia = Snake
Page:  State: 
Filter: [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z   Reset ]
Search:   
PostedFishedAreaCountySpeciesViews
54787/Images/flag_blue.gif3/11/2010 12:23:00 PM3/11/2010 12:00:00 AMRosesChelanAntonJTiger Trout2545621591
54786/Images/flag_blue.gif3/11/2010 8:51:00 AM3/10/2010 12:00:00 AMDuckGrays HarborCoastfishinTrout152262138
1826/Images/flag_green.gif3/11/2010 7:32:00 AM3/10/2010 12:00:00 AMCowlitz RiverCowlitzmy87Steelhead28726237820
54785/Images/flag_blue.gif3/10/2010 9:31:00 PM3/10/2010 12:00:00 AMDeerStevensQueenMaryCaptainMackinaw2181621406
1825/Images/flag_green.gif3/10/2010 2:13:00 PM3/6/2010 12:00:00 AMLower Crab CreekGrantrtkSmallmouth Bass59546238176
54784/Images/flag_blue.gif3/10/2010 2:04:00 PM3/6/2010 12:00:00 AMQuincyGrantrtkTrout4744621572
54783/Images/flag_blue.gif3/10/2010 9:39:00 AM3/4/2010 12:00:00 AMIslandKitsapfishnislifeLargemouth Bass2211621221
54782/Images/flag_blue.gif3/10/2010 8:06:00 AM3/9/2010 12:00:00 AMMunnThurston'OL GREY DOGRainbow Trout3533621125
54781/Images/flag_blue.gif3/10/2010 12:10:00 AM3/3/2010 12:00:00 AMLibertySpokanejbd482Trout268262112
54779/Images/flag_blue.gif3/9/2010 4:22:00 PM3/9/2010 12:00:00 AMSt. ClairThurstonkevinbLargemouth Bass3051621128
54778/Images/flag_blue.gif3/9/2010 11:30:00 AM3/9/2010 12:00:00 AMOffutThurstonoffutlakeCutthroat Trout7525621126
54777/Images/flag_blue.gif3/9/2010 12:00:00 AM3/7/2010 12:00:00 AMSammamishKingy2saysSmallmouth Bass5722621466
54776/Images/flag_blue.gif3/8/2010 8:48:00 PM3/7/2010 12:00:00 AMLibertySpokaneThrasherSmallmouth Bass477362112
54775/Images/flag_blue.gif3/8/2010 8:22:00 PM3/6/2010 12:00:00 AMCalicheGrantTrapperjackTrout4664621543
54774/Images/flag_blue.gif3/8/2010 7:52:00 PM3/8/2010 12:00:00 AMMyronYakimapanfisherTrout1973621193
54773/Images/flag_blue.gif3/8/2010 7:16:00 PM3/8/2010 12:00:00 AMGoodwinSnohomish8theB8Smallmouth Bass5034621611
54772/Images/flag_blue.gif3/8/2010 4:12:00 PM3/7/2010 12:00:00 AMRufus WoodsDouglasGoingtoFishTrout7803621305
1824/Images/flag_green.gif3/8/2010 3:49:00 PM3/6/2010 12:00:00 AMMethow RiverOkanoganfishslayer425Steelhead449362310287
1823/Images/flag_green.gif3/8/2010 3:06:00 PM3/7/2010 12:00:00 AMBogachiel RiverClallambluebullitt2003Steelhead29316237337
54771/Images/flag_blue.gif3/8/2010 2:58:00 PM3/7/2010 12:00:00 AMSpragueAdamsfishassassin59Rainbow Trout6134621326
54770/Images/flag_blue.gif3/8/2010 12:13:00 PM3/7/2010 12:00:00 AMLelandJeffersonBMGWCrappie321362175
474/Images/flag_pink.gif3/8/2010 11:31:00 AM3/5/2010 12:00:00 AM17 - Rufus WoodsN/AAntonJRainbow Trout5314625449
473/Images/flag_pink.gif3/8/2010 11:26:00 AM3/6/2010 12:00:00 AM16 - Lake PaterosN/AAntonJSteelhead3144625448
54769/Images/flag_blue.gif3/8/2010 11:19:00 AM3/7/2010 12:00:00 AMChelanChelanAntonJMackinaw3694621584
54768/Images/flag_blue.gif3/8/2010 9:43:00 AM3/6/2010 12:00:00 AMMayfieldLewisWILD BILL 61Trout2192621141
54767/Images/flag_blue.gif3/8/2010 8:21:00 AM3/6/2010 12:00:00 AMKapowsinPiercebionic_oneLargemouth Bass316162154
54766/Images/flag_blue.gif3/8/2010 6:02:00 AM3/7/2010 12:00:00 AMLibertySpokaneLintyBrown Trout248162112
54765/Images/flag_blue.gif3/8/2010 12:20:00 AM3/6/2010 12:00:00 AMWashingtonKingNelly1Cutthroat Trout4182621477
54764/Images/flag_blue.gif3/7/2010 10:43:00 PM3/7/2010 12:00:00 AMSpragueLincolnJustinSmallmouth Bass390162127
54763/Images/flag_blue.gif3/7/2010 9:59:00 PM3/6/2010 12:00:00 AMBurkeGrantThe JigmiesterTrout4374621541
54762/Images/flag_blue.gif3/7/2010 8:55:00 PM3/7/2010 12:00:00 AMLenoreGrantmcahunterCutthroat Trout3652621562
1822/Images/flag_green.gif3/7/2010 8:44:00 PM3/6/2010 12:00:00 AMCowlitz RiverCowlitzsalmonslayer117Steelhead27116237820
54761/Images/flag_blue.gif3/7/2010 8:31:00 PM3/7/2010 12:00:00 AMMyronYakimaNaches FIsherTrout1924621193
54760/Images/flag_blue.gif3/7/2010 8:23:00 PM3/6/2010 12:00:00 AMEloikaSpokanereddogLargemouth Bass25316218
54759/Images/flag_blue.gif3/7/2010 7:45:00 PM3/7/2010 12:00:00 AMLelandJeffersonjbball50Crappie196362175
54758/Images/flag_blue.gif3/7/2010 7:43:00 PM3/7/2010 12:00:00 AMEltonYakimapanfisherTrout852621183
54757/Images/flag_blue.gif3/7/2010 7:18:00 PM3/7/2010 12:00:00 AMMyronYakimapanfisherCrappie2694621193
54756/Images/flag_blue.gif3/7/2010 7:13:00 PM3/7/2010 12:00:00 AMRufus WoodsDouglassea-nileTrout6524621305
54755/Images/flag_blue.gif3/7/2010 6:43:00 PM3/7/2010 12:00:00 AMRockWhitmanwayneTrout285362136
54753/Images/flag_blue.gif3/7/2010 5:16:00 PM3/6/2010 12:00:00 AMDustyGrantJ.C.Rainbow Trout2813621550
1821/Images/flag_green.gif3/7/2010 4:20:00 PM3/6/2010 12:00:00 AMMethow RiverOkanoganSAPIplateSteelhead404462310287
1820/Images/flag_green.gif3/7/2010 3:07:00 PM3/7/2010 12:00:00 AMCowlitz RiverCowlitzBrian253Steelhead26416237820
1819/Images/flag_green.gif3/7/2010 2:53:00 PM3/7/2010 12:00:00 AMBlue CreekLewistight linesSteelhead34536239557
54752/Images/flag_blue.gif3/7/2010 2:49:00 PM3/7/2010 12:00:00 AMChelanChelanchelanlaketroutMackinaw3795621584
54751/Images/flag_blue.gif3/7/2010 2:05:00 PM3/5/2010 12:00:00 AMAtwaterLatahsecondRainbow Trout20752214298
54750/Images/flag_blue.gif3/7/2010 12:05:00 PM3/6/2010 12:00:00 AMWashingtonKingfishonCutthroat Trout5023621477
54748/Images/flag_blue.gif3/7/2010 10:21:00 AM3/6/2010 12:00:00 AMRufus WoodsDouglasfishinwesRainbow Trout5113621305
54747/Images/flag_blue.gif3/7/2010 10:00:00 AM3/6/2010 12:00:00 AMBigSkagitfishnazziLargemouth Bass4844621198
54746/Images/flag_blue.gif3/7/2010 9:15:00 AM3/6/2010 12:00:00 AMLibertySpokanelevel windBrown Trout267362112
54745/Images/flag_blue.gif3/7/2010 8:48:00 AM3/6/2010 12:00:00 AMAmericanPiercesnake7676Rainbow Trout4123621482
Page: 
 Guest
Join for FREE!
Copyright © 1997-2009 Digital Anglers, All rights reserved. | Privacy | Terms | Acceptable Use | Sponsors | Contact