WashingtonLakes.com
Reports
Users Online: 61 Reports Today: 1 Posts Today: 48
Washington Rivers
The rivers, streams and creeks listed below are only a fraction of those that are available in Washington State. If the river, stream or creek you are looking for is not listed, let us know and we'll get it added for you. Clicking on the reports link will take you to detailed fishing reports as well as photos, maps, weather and other useful information. The Updated column refers to the last time we recieved a report for that area. Clicking on a GPS icon will bring up that area in Google Maps. To filter out rivers, streams or creeks that are of no interest to you, click on a column header to sort the list or use the search function.
State: 
Filter: [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z   Reset ]
Search:   
CountyStateGPSFeaturedUpdated
110973Puyallup RiverPierceWA 517GPS Coordinates: 47.2695436,-122.4284572-12/27/2011 12:00:00 AM362
88743Green RiverKingWA 418GPS Coordinates: 47.4742662,-122.2515112-1/14/2012 12:00:00 AM362
116683Snohomish RiverSnohomishWA 339GPS Coordinates: 48.0212071,-122.2084705-11/8/2011 12:00:00 AM362
118913Skykomish RiverSnohomishWA 328GPS Coordinates: 47.8303766,-122.0467924-2/7/2012 12:00:00 AM362
130863Pend Orielle RiverPend OreilleWA 199GPS Coordinates: 49.003806,-117.6177535-1/10/2012 12:00:00 AM362
78203Cowlitz RiverCowlitzWA 171GPS Coordinates: 46.0978906,-122.9112213-2/1/2012 12:00:00 AM362
116713Stillaguamish RiverSnohomishWA 146GPS Coordinates: 48.2384329,-122.3770993-10/28/2011 12:00:00 AM362
110013Carbon RiverPierceWA 145GPS Coordinates: 47.1306569,-122.2328949-1/9/2012 12:00:00 AM362
87463Duwamish RiverKingWA 132GPS Coordinates: 47.5117657,-122.3040132-11/15/2011 12:00:00 AM362
123503Nisqually RiverThurstonWA 115GPS Coordinates: 47.1087077,-122.7031862-1/7/2012 12:00:00 AM362
113413Skagit RiverSkagitWA 100GPS Coordinates: 48.387326,-122.3668255-12/18/2011 12:00:00 AM362
99183Skokomish RiverMasonWA 90GPS Coordinates: 47.3400934,-123.1176541-11/19/2011 12:00:00 AM362
120443Spokane RiverSpokaneWA 74GPS Coordinates: 47.8998807,-118.3455451-2/2/2012 12:00:00 AM362
119263Wallace RiverSnohomishWA 69GPS Coordinates: 47.8592681,-121.79762-1/12/2012 12:00:00 AM262
68273Yakima RiverBentonWA 38GPS Coordinates: 46.2529128,-119.2308491-9/17/2011 12:00:00 AM362
111423Minter CreekPierceWA 36GPS Coordinates: 47.3698178,-122.6995791-12/20/2011 12:00:00 AM362
97223Skookumchuck RiverLewisWA 36GPS Coordinates: 46.7195468,-122.9820762-2/2/2012 12:00:00 AM362
118943Snoqualmie RiverSnohomishWA 36GPS Coordinates: 47.8303766,-122.0465146-1/12/2012 12:00:00 AM262
95573Blue CreekLewisWA 34GPS Coordinates: 46.4837192,-122.7423362-12/25/2011 12:00:00 AM362
97533Tilton RiverLewisWA 30GPS Coordinates: 46.5526068,-122.5345573-12/17/2011 12:00:00 AM362
84823Wynoochee RiverGrays HarborWA 28GPS Coordinates: 46.9617622,-123.6090517-2/2/2012 12:00:00 AM362
112243Cascade RiverSkagitWA 26GPS Coordinates: 48.5237304,-121.4298496-1/2/2012 12:00:00 AM362
78403Lewis RiverCowlitzWA 26GPS Coordinates: 45.8512258,-122.7803802-9/23/2011 12:00:00 AM362
87573Sammamish RiverKingWA 26GPS Coordinates: 47.7534313,-122.2584593-1/8/2012 12:00:00 AM362
113373Samish RiverSkagitWA 20GPS Coordinates: 48.5551069,-122.4557215-10/6/2011 12:00:00 AM462
84913Humptulips RiverGrays HarborWA 18GPS Coordinates: 47.0411989,-124.0543394-10/27/2011 12:00:00 AM362
82183Chehalis RiverGrays HarborWA 17GPS Coordinates: 46.9581485,-123.834611-1/6/2012 12:00:00 AM362
88253Cedar RiverKingWA 16GPS Coordinates: 47.5006553,-122.216233-7/23/2011 12:00:00 AM362
83363Satsop RiverGrays HarborWA 15GPS Coordinates: 46.978985,-123.4812718-2/6/2012 12:00:00 AM362
89863Tokul CreekKingWA 14GPS Coordinates: 47.5503797,-121.8445584-1/14/2012 12:00:00 AM362
73373Bogachiel RiverClallamWA 13GPS Coordinates: 47.9139633,-124.5418778-12/27/2011 12:00:00 AM362
67843Grande Ronde RiverAsotinWA 11GPS Coordinates: 46.0801545,-116.9795938-3/23/2011 12:00:00 AM362
129943Naches RiverYakimaWA 10GPS Coordinates: 46.6306821,-120.5145104-12/3/2011 12:00:00 AM362
75283Sol Duc RiverClallamWA 10GPS Coordinates: 47.9139633,-124.5418778-11/10/2011 12:00:00 AM362
78383Kalama RiverCowlitzWA 9GPS Coordinates: 46.0337246,-122.8703855-10/1/2011 12:00:00 AM362
120343Little Spokane RiverSpokaneWA 9GPS Coordinates: 47.7951676,-117.5346683-6/10/2011 12:00:00 AM362
126663Nooksack RiverWhatcomWA 9GPS Coordinates: 48.7748304,-122.5990638-2/6/2010 12:00:00 AM262
89873Tolt RiverKingWA 9GPS Coordinates: 47.6401009,-121.9265075-2/4/2010 12:00:00 AM262
76603Washougal RiverClarkWA 9GPS Coordinates: 45.57873,-122.4000918-3/3/2011 12:00:00 AM362
119123Sultan RiverSnohomishWA 8GPS Coordinates: 47.8606567,-121.8203984-1/2/2012 12:00:00 AM462
77903Toutle RiverCowlitzWA 8GPS Coordinates: 46.3109436,-122.9184485-9/22/2011 12:00:00 AM462
91193Cle Elum RiverKittitasWA 7GPS Coordinates: 47.1770635,-120.9970277-1/11/2012 12:00:00 AM262
123253Deschutes RiverThurstonWA 7GPS Coordinates: 47.0184297,-122.9034728-1/8/2012 12:00:00 AM262
70113Icicle CreekChelanWA 7GPS Coordinates: 47.5801214,-120.6659205-6/13/2010 12:00:00 AM362
121093Colville RiverStevensWA 6GPS Coordinates: 48.572956,-118.106658-7/20/2010 12:00:00 AM362
102873Methow RiverOkanoganWA 6GPS Coordinates: 48.0504202,-119.8953447-9/28/2011 12:00:00 AM462
118593Pilchuck RiverSnohomishWA 6GPS Coordinates: 47.903709,-122.0909621-1/12/2011 12:00:00 AM262
109573Chambers CreekPierceWA 5GPS Coordinates: 47.1953756,-122.5684598-10/6/2010 12:00:00 AM362
75613Dungeness RiverClallamWA 5GPS Coordinates: 48.1509264,-123.1354561-11/21/2009 12:00:00 AM462
75813Elwha RiverClallamWA 5GPS Coordinates: 48.1506448,-123.5596347-1/14/2012 12:00:00 AM362
 Guest
Join for FREE!